C. Sherman Johnson’s Button Terminal Tuner Turnbuckle.
Machine Swage
Part # | Wire Size (in) |
Thread Size (in) |
Open (in) |
Closed (in) |
SJ35-703-4TT | 1/8 | 1/4 | 4-1/4 | 2-7/8 |
SJ35-703-6TT | 3/16 | 1/4 | 4-5/8 | 3-3/8 |
SJ35-705-8TT | 1/4 | 5/16 | 4-7/8 | 3-5/8 |
SJ35-703-4 | 1/8 | 1/4 | 4-1/4 | 2-7/8 |
SJ35-703-6 | 3/16 | 1/4 | 4-5/8 | 3-3/8 |
SJ35-705-8 | 1/4 | 5/16 | 4-7/8 | 3-5/8 |
SJ35-705-8TT | 1/4 | 5/16 | 4-7/8 | 3-5/8 |
SJ35-703 | Body Only | 1/4 | – | – |
SJ35-705 | Body Only | 5/16 | – | – |
Hand Crimp
Part # | Wire Size (in) |
Thread Size (in) |
Open (in) |
Closed (in) |
SJ26-703-4TT | 1/8 | 1/4 | 4-7/8 | 3-3/8 |
SJ27-703-6TT | 3/16 | 1/4 | 5-3/8 | 3-7/8 |
SJ26-703-4 | 1/8 | 1/4 | 4-7/8 | 3-3/8 |
SJ27-703-6 | 3/16 | 1/4 | 5-3/8 | 3-7/8 |