Amsteel Blue® is the latest development of HMPE Dyneema® fiber in a twelve-strand braided rope utilizing Parallay design with blue Samthane urethane coating and manufactured by Samson Rope. This twelve-strand braided rope yields the maximum in strength-to-weight ratio and is stronger than wire rope constructions, yet it floats. It also has the best flex-fatigue and wear resistance when compared to products made of HMPE or post-drawn HMPE fibers. Specific Gravity: 0.98
Features
- Other colors available on request
- Size for size, the same strength as steel
- Extremely low stretch
- Superior wear and flex fatigue
- Torque free and UV stabilized
Part # | Nominal Diameter | Circ (in) | Ave Tensile Strength (lbs) |
Min Tensile Strength (lbs) |
Appx Wt/100 ft (lbs) | |
Inch | MM | |||||
AMSTEEL18B | 1/8 | 3 | 3/8 | 2,500 | 2,300 | 0.50 |
AMSTEEL316B | 3/16 | 5 | 5/8 | 5,400 | 4,900 | 1.00 |
AMSTEEL14B | 1/4 | 6 | 3/4 | 8,600 | 7,700 | 1.60 |
AMSTEEL516B | 5/16 | 8 | 1 | 13,700 | 12,300 | 2.70 |
AMSTEEL38B | 3/8 | 10 | 1-1/8 | 19,600 | 17,600 | 3.60 |
AMSTEEL716B | 7/16 | 11 | 1-1/4 | 23,900 | 21,500 | 4.20 |
AMSTEEL12B | 1/2 | 13 | 1-1/2 | 34,000 | 30,600 | 6.40 |
AMSTEEL916B | 9/16 | 14 | 1-3/4 | 40,500 | 36,500 | 7.90 |
AMSTEEL58B | 5/8 | 16 | 2 | 52,800 | 47,500 | 10.20 |
AMSTEEL34B | 3/4 | 19 | 2-1/4 | 64,400 | 58,000 | 13.30 |
AMSTEEL78B | 7/8 | 22 | 2-3/4 | 90,800 | 81,700 | 19.60 |
AMSTEEL1B | 1 | 25 | 3 | 109,000 | 98,100 | 21.80 |
AMSTEEL1116B | 1-1/16 | 27 | 3-1/4 | 131,000 | 118,000 | 27.50 |
AMSTEEL118B | 1-1/8 | 29 | 3-1/2 | 148,000 | 133,000 | 31.90 |
AMSTEEL114B | 1-1/4 | 32 | 3-3/4 | 165,000 | 149,000 | 36.20 |
AMSTEEL1516B | 1-5/16 | 33 | 4 | 184,000 | 166,000 | 41.80 |
AMSTEEL112B | 1-1/2 | 38 | 4-1/2 | 228,000 | 205,000 | 51.70 |
AMSTEEL158B | 1-5/8 | 41 | 5 | 283,000 | 255,000 | 65.20 |
AMSTEEL134B | 1-3/4 | 44 | 5-1/2 | 335,000 | 302,000 | 78.40 |
AMSTEEL2B | 2 | 50 | 6 | 381,000 | 343,000 | 87.00 |
AMSTEEL218B | 2-1/8 | 54 | 6-1/2 | 457,000 | 441,000 | 109.00 |
AMSTEEL214B | 2-1/4 | 57 | 7 | 537,000 | 484,000 | 116.00 |
AMSTEEL212B | 2-1/2 | 64 | 7-1/2 | 588,000 | 529,000 | 148.00 |
AMSTEEL258B | 2-5/8 | 67 | 8 | 662,000 | 595,000 | 167.00 |
AMSTEEL234B | 2-3/4 | 70 | 8-1/2 | 735,000 | 662,000 | 187.00 |
AMSTEEL3B | 3 | 76 | 9 | 832,000 | 749,000 | 206.00 |
AMSTEEL314B | 3-1/4 | 83 | 10 | 1,007,000 | 906,000 | 240.00 |
Compliance to the above specifications is based upon testing according to the Cordage Institute Standard Testing Methods for Fiber Rope and/or ASTM D-4268 Standard Methods of Testing Fiber Ropes.
Weights: Are average and may vary +/- 5%.
Tensile strengths: Are approximate average for new, unused ropes. To estimate the minimum tensile strength of a new rope, reduce the approximate average by 15% (Cordage Institute defines minimum tensile strength as two standard deviations below the average tensile strength of the rope).