These are drop forged eye bolts with a shoulder and nut. The large shoulder eliminates the need for a washer under the eye. For angular lifting and loading, a shoulder eye bolt should be used as the shoulder helps maintain the strength of the eye and the shank from bending or deforming. A straight vertical in-line lift would be 90°. If the angle of the sling to the load drops to 45°, the eye bolt will be at 30% of its rated capacity. If the angle drops to 0°, the lifting eye bolt’s capacity will be diminished to 25% of rated capacity.
- Drop forged & hot dip galvanized
- Permanently marked with size
- Imported

| Part # | A Size (in) | B (in) | C (in) | D (in) | E (in) | WLL (lbs) | Wt (lb) |
| EBGS142 | 1/4 | 1.50 | 2.00 | 0.50 | 1.00 | 500 | 0.06 |
| EBGS144 | 1/4 | 2.50 | 4.00 | 0.50 | 1.00 | 500 | 0.10 |
| EBGS516214 | 5/16 | 1.25 | 2.25 | 0.63 | 1.25 | 800 | 0.12 |
| EBGS516212 | 5/16 | 1.50 | 2.50 | 0.63 | 1.25 | 800 | 0.13 |
| EBGS516414 | 5/16 | 2.50 | 4.25 | 0.63 | 1.25 | 800 | 0.17 |
| EBGS38212CW | 3/8 | 1.50 | 2.50 | 0.75 | 1.50 | 1,200 | 0.22 |
| EBGS38414 | 3/8 | 2.25 | 4.25 | 0.75 | 1.50 | 1,200 | 0.26 |
| EBGS38412 | 3/8 | 2.50 | 4.50 | 0.75 | 1.50 | 1,200 | 0.28 |
| EBGS122 | 1/2 | 1.50 | 2.00 | 1.00 | 2.00 | 2,200 | 0.46 |
| EBGS12314 | 1/2 | 1.50 | 3.25 | 1.00 | 2.00 | 2,200 | 0.54 |
| EBGS126 | 1/2 | 3.00 | 6.00 | 1.00 | 2.00 | 2,200 | 0.68 |
| EBGS1210 | 1/2 | 3.00 | 10.00 | 1.00 | 2.00 | 2,200 | 0.93 |
| EBGS584 | 5/8 | 2.00 | 4.00 | 1.25 | 2.50 | 3,500 | 1.00 |
| EBGS586 | 5/8 | 3.00 | 6.00 | 1.25 | 2.50 | 3,500 | 1.14 |
| EBGS5810 | 5/8 | 3.00 | 10.00 | 1.25 | 2.50 | 3,500 | 1.55 |
| EBGS5812 | 5/8 | 4.00 | 12.00 | 1.25 | 2.50 | 3,500 | 1.69 |
| EBGS34412 | 3/4 | 2.00 | 4.50 | 1.50 | 3.00 | 5,200 | 1.64 |
| EBGS346 | 3/4 | 3.00 | 6.00 | 1.50 | 3.00 | 5,200 | 1.81 |
| EBGS3418 | 3/4 | – | 18.00 | 1.50 | 3.00 | 5,200 | – |
| EBGS16 | 1 | 3.00 | 6.00 | 2.00 | 4.00 | 10,000 | 3.60 |
| EBGS19 | 1 | 4.00 | 9.00 | 2.00 | 4.00 | 10,000 | 4.30 |







