The Pelican Hook Chain Stopper is engineered so that its primary function is to secure the ship’s anchor at the hawse pipe. The chain can be disengaged from the stopper by manually deflecting the bail. To facilitate handling, additional handles can be added to the base of the hook should the customer desire. The chain stopper assembly consists of a shackle, chain connecting links, turnbuckle & pelican hook. Each component is forged from fine grain heat treated alloy steel, with a minimum tensile strength of 150,000 psi.

| Chain Size (in) |
MM | A (in) |
B Min. (in) |
B Max. (in) |
C (in) |
D (in) |
E (in) |
Det. Link Size (in) |
Proof Load (lb) |
Break Load (lb) |
| 3/4 | 19 | 16 | 33-1/4 | 40-1/2 | 1 | 11 | 7/8 | 3/4 | 67,500 | 91,100 |
| 7/8 | 22 | 17-1/4 | 38-7/16 | 45-9/16 | 1-17/32 | 11 | 1 | 7/8 | 88,200 | 119,000 |
| 1-1-1/8 | 25 – 29 | 19-1/2 | 46-7/8 | 55-1/2 | 71-17/32 | 13 | 1-1/8 | 1-1/8 | 145,00 | 195,000 |
| 1-1/4 | 32 | 19-5/8 | 48 | 56-5/8 | 1-17/32 | 13 | 1-1/4 | 1-1/4 | 178,200 | 240,600 |
| 1-1/4HS – 1-1/2 | 32HS – 38 | 23-3/4 | 55-3/16 | 65-11/16 | 1-3/4 | 16 | 1-1/2 | 1-3/8 | 211,500 | 285,500 |
| 1-3/8HS – 1-5/8 | 34HS – 42 | 23-3/4 | 55-3/16 | 65-11/16 | 2 | 16 | 1-1/2 | 1-3/8 | 211,500 | 285,500 |
| 1-5/8HS – 2 | 42HS – 51 | 24-1/8 | 59-3/16 | 69-11/16 | 2-7/16 | 16 | 1-1/2 | 1-3/8 | 252,00 | 340,200 |
| 2-1/8 – 2-3/8 | 42HS – 51 | 26-1/4 | 65-5/8 | 76-1/8 | 2-9/16 | 16 | 1-5/8 | 1-1/2 | 252,00 | 340,200 |
| 2-1/2 – 2-5/8 | 64 – 67 | 29-3/4 | 74-3/8 | 87-1/2 | 3-1/8 | 20 | 1-7/8 | 1-5/8 | 292,500 | 395,00 |
| 2-3/4 – 2-3/4HD | 70 – 70HD | 29-3/4 | 86-5/8 | 89-3/4 | 3-1/8 | 20 | 1-7/8 | 1-3/4 | 352,000 | 476,000 |
| 3HD – 3-1/4 | 76HD – 83 | 36 | 90-3/4 | 106-1/2 | 3-3/4 | 24 | 2-3/8 | 2-1/4 | 403,000 | 610,000 |
| 3-3/8 – 3-1/2 | 86 – 89 | 38-5/8 | 97-7/16 | 113-1/16 | 3-7/8 | 24 | 2-5/8 | 2-1/2 | 492,000 | 744,000 |
| 3-1/2HD – 3-3/4 | 89HD – 95 | 44-3/8 | 110 | 128-1/8 | 4-1/2 | 27-1/2 | 2-7/8 | 3 | 706,000 | 1,068,000 |
| 4-3/4 | 121 | 44-3/8 | 130-5/8 | 147-5/8 | 5-3/8 | 27-1/2 | 2-7/8 | 3 | 706,000 | 1,068,000 |
HD=Heavy Duty Chain
HS=High Strength Chain


