Manila 3-Strand Twist Rope - Miami Cordage

Products

Manila 3-Strand Twist is manufactured from selected high grade fibers. Manila rope is commonly used in shipping, construction and agriculture industries and is a general purpose rope for jobs where economy, strength, and durability are necessary.

Features

  • Resists mildew and agricultural deterioration
  • Available in reels of 600’, 850’ and 1,200’
  • Also available in cut lengths by the foot
  • Customize your manila rope with soft or thimble eyes
Part # Nominal Diameter Circ
(in)
Tensile Strength
(lbs)
Appx Wt/100 ft
(lbs)
Inch MM
MR14 1/4 6 3/4 540 2.00
MR516 5/16 8 1 900 2.90
MR38 3/8 10 1-1/8 1,215 4.10
MR12 1/2 13 1-1/2 2,385 7.50
MR58 5/8 16 2 3,960 13.30
MR34 3/4 19 2-1/4 4,860 16.70
MR78 7/8 22 2-3/4 6,930 22.50
MR1 1 25 3 8,100 27.00
MR118 1-1/8 29 3-1/2 10,800 36.00
MR114 1-1/4 32 3-3/4 12,150 41.80
MR112 1-1/2 38 4-1/2 16,550 60.00
MR158 1-5/8 41 5 20,250 74.40
MR134 1-3/4 44 5-1/2 23,850 89.50
MR2 2 50 6 27,900 108.00
MR214 2-1/4 57 7 36,900 146.00
MR212 2-1/2 64 7-1/2 41,850 167.00
MR3 3 76 9 57,600 242.00
MR314 3-1/4 83 10 69,300 299.00
MR312 3-1/2 89 11 81,900 367.00
MR4 4 102 12 94,500 436.00

Compliance to the above specifications is based upon testing according to the Cordage Institute Standard Testing Methods for Fiber Rope and/or ASTM D-4268 Standard Methods of Testing Fiber Ropes.

Weights: are average and may vary +/- 5%.

Tensile strengths: Are approximate average for new, unused ropes. To estimate the minimum tensile strength of a new rope, reduce the approximate average by 15% (Cordage Institute defines minimum tensile strength as two standard deviations below the average tensile strength of the rope).