Tiger TR7 Lever Hoists are lightweight and compact, specially designed for heavy-duty industrial lifting jobs.
- Drop forged & heat-treated alloy hooks
- Safe reliable twin pawl mechanical brake
- High quality alloy calibrated load chain
- Proof tested to 1.5 times rated capacity
- 360-degree handle rotation
- Heavy duty chain end-stop
- Short stroke and low lever pulling effort
- Easy single-hand “freewheeling” operation
- Rugged steel body construction yet lightweight and portable
- These units meet and exceed all the requirements within BS EN 13157: 2004+A1:2009, ANSI/ASME B30.21, AS1418.2 and SANS 1636
| Part # | Capacity (tons) |
Lift (ft) |
Falls | Load Chain Size (mm) |
Wt (lb) |
| TR7LH-007510 | 0.75 | 10 | 1 | 6.30 | 20 |
| TR7LH-007515 | 0.75 | 15 | 1 | 6.30 | 23 |
| TR7LH-007520 | 0.75 | 20 | 1 | 6.30 | 26 |
| TR7LH-010010 | 1.00 | 10 | 1 | 6.30 | 20 |
| TR7LH-010015 | 1.00 | 15 | 1 | 6.30 | 23 |
| TR7LH-010020 | 1.00 | 20 | 1 | 6.30 | 26 |
| TR7LH-015010 | 1.50 | 10 | 1 | 7.10 | 25.50 |
| TR7LH-015015 | 1.50 | 15 | 1 | 7.10 | 29 |
| TR7LH-015020 | 1.50 | 20 | 1 | 7.10 | 32.50 |
| TR7LH-030010 | 3.00 | 10 | 1 | 10.00 | 47.50 |
| TR7LH-030015 | 3.00 | 15 | 1 | 10.00 | 55 |
| TR7LH-030020 | 3.00 | 20 | 1 | 10.00 | 62.50 |
| TR7LH-060010 | 6.00 | 10 | 2 | 10.00 | 79.50 |








