Cromox Grade 60 Shortners are tested and blasted.
- Type 316 Stainless Steel for Overhead Lifting

| Part # | Size (in) |
T (in) |
B (in) |
D (in) |
WLL (lb) |
Wt (lb) |
| CRXCVE04 | 1/8 | 0.67 | 2.91 | 1.26 | 880 | 0.37 |
| CRXCVE05 | 3/16 | 0.94 | 3.66 | 1.57 | 1,320 | 0.62 |
| CRXCVE06 | 1/4 | 0.98 | 4.41 | 1.77 | 1,980 | 1.00 |
| CRXCVE07 | 9/32 | 1.06 | 5.16 | 2.09 | 2,750 | 1.65 |
| CRXCVE08 | 5/16 | 1.10 | 5.83 | 2.20 | 3,300 | 2.20 |
| CRXCVE10 | 3/8 | 1.50 | 7.36 | 2.76 | 5,400 | 4.41 |
| CRXCVE13 | 1/2 | 1.89 | 9.57 | 3.58 | 8,480 | 9.92 |
| CRXCVE16 | 5/8 | 2.20 | 11.77 | 4.25 | 13,250 | 16.76 |
| CRXCVE18 | 3/4 | 2.64 | 13.23 | 4.80 | 17,650 | 20.94 |








