Grade 100 Enlarged Master Links can be used with wire rope and chain slings for either a single or 2-leg sling. The extra width inside the master link allows for a better fit on large crane hooks.
- Well suited for use with chain, wire rope, and synthetic slings
- Each of the components has been proof tested, certified and has full traceability

| Part # | Single Leg Sling (in) |
Double Leg Sling (in) |
WLL (90°-45°) (lb) |
WLL (45°-30°) (lb) |
Fits on Single Hook DIN 15401 |
Fits on Double Hook DIN 15402 |
D (in) |
T (in) |
W (in) |
S (in) |
Wt (lb) |
| PWG10-ML13 | 9/32 | 7/32 | 6,100 | 4,300 | 4 | 5 | 0.55 | 4.72 | 2.76 | 0.39 | 0.97 |
| PWG10-ML16 | 5/16 | 9/32 | 8,400 | 6,000 | 5 | 6 | 0.63 | 5.51 | 3.15 | 0.51 | 1.56 |
| PWG10-ML18 | 3/8 | 5/16 | 12,800 | 9,100 | 6 | 8 | 0.75 | 6.30 | 3.74 | 0.55 | 2.40 |
| PWG10-ML22 | 1/2 | 3/8 | 18,500 | 13,200 | 10 | 12 | 0.91 | 6.69 | 4.13 | 0.67 | 3.83 |
| PWG10-ML26 | 5/8 | 1/2 | 30,000 | 21,400 | 10 | 12 | 1.06 | 7.48 | 4.33 | 0.79 | 5.83 |
| PWG10-ML32 | 3/4 | 5/8 | 45,000 | 32,100 | 12 | 16 | 1.30 | 9.06 | 5.12 | 1.02 | 10.52 |
| PWG10-ML36 | 7/8 | 3/4 | 61,100 | 43,600 | 20 | 25 | 1.50 | 10.83 | 5.90 | 1.14 | 16.46 |



















