Tiger Lifting Fixed Jaw Heavy Duty Beam Clamp with Shackle
- Up to 90° side loading with no deration
- Low headroom and extra wide flange options available.
- These units meet and exceed all the requirements within BS EN 13155:2003+A2:2009 and AS499

| Part # | Capacity (ton) |
A (in) |
B (in) |
C (in) |
D (in) |
E (in) |
F (in) |
H (in) |
J (in) |
K (in) |
L (in) |
M (in) |
T (in) |
Wt (lb) |
| TRBCF-0100 | 1.00 | 3.00-7.70 | 8.10-12.60 | 4.10 | 0.80 | 7.50 | 11.80-10.50 | 0.60 | 0.80 | 3.10 | 3.30 | – | 0.20 | 12.10 |
| TRBCF-0200 | 2.00 | 3.00-7.70 | 8.00-13.00 | 4.10 | 0.80 | 7.50 | 12.20-10.90 | 0.70 | 0.80 | 3.10 | 3.70 | – | 0.30 | 14.30 |
| TRBCF-0300 | 3.00 | 3.90-13.80 | 8.90-18.70 | 5.50 | 1.00 | 10.60 | 16.50-13.50 | 0.90 | 1.10 | 4.30 | 4.10 | – | 0.40 | 26.40 |
| TRBCF-030S | 3.00 | 3.00-7.50 | 8.50-12.80 | 5.50 | 0.80 | 7.50 | 12.20-10.70 | 0.90 | 1.10 | 4.30 | 4.10 | – | 0.40 | 20.90 |
| TRBCF-0500 | 5.00 | 3.90-12.20 | 8.80-17.20 | 5.50 | 1.00 | 11.30 | 16.70-14.50 | 1.10 | 1.10 | 4.90 | 4.40 | – | 0.50 | 32.00 |
| TRBCF-050S | 5.00 | 3.00-7.50 | 8.50-12.80 | 5.50 | 0.80 | 7.50 | 12.40-10.90 | 1.10 | 1.10 | 4.90 | 4.40 | – | 0.50 | 24.20 |
| TRBCF-1000 | 10.00 | 4.70-13.80 | 11.10-20.10 | 8.30 | 01.20 | 12.40 | 18.10-15.30 | 1.30 | 1.50 | 3.30 | 4.70 | – | 0.60 | 58.40 |
| TRBCF-1500 | 15.00 | 8.00-18.00 | 18.20-29.20 | 9.80 | 01.40 | 16.40 | 25.40-22.00 | 1.50 | 1.70 | 3.90 | 5.70 | 15.70 | 0.80 | 167.50 |
| TRBCF-2000 | 20.00 | 8.00-18.00 | 18.50-30.20 | 11.80 | 02.00 | 16.40 | 27.40-24.00 | 1.80 | 1.90 | 5.00 | 7.00 | 16.10 | 1.00 | 220.50 |
| TRBCF-3000 | 30.00 | 8.00-18.00 | 19.00-31.50 | 15.40 | 02.50 | 16.40 | 29.20-25.50 | 2.00 | 2.20 | 5.40 | 7.80 | 16.40 | 0.80 | 335.00 |








