C. Sherman Johnson’s Ball Terminal Tuner Turnbuckle.
Machine Swage
Part # | Wire Size (in) |
Thread Size (in) |
Open (in) |
Closed (in) |
SJ35-803-4TT | 1/8 | 1/4 | 4-1/4 | 2-7/8 |
SJ35-803-6TT | 3/16 | 1/4 | 4-5/8 | 3-3/8 |
SJ35-805-8TT | 1/4 | 5/16 | 4-7/8 | 3-5/8 |
SJ35-803-4 | 1/8 | 1/4 | 4-1/4 | 2-7/8 |
SJ35-803-6 | 3/16 | 1/4 | 4-5/8 | 3-3/8 |
SJ35-805-8 | 1/4 | 5/16 | 4-7/8 | 3-5/8 |
SJ35-805-8TT | 1/4 | 5/16 | 4-7/8 | 3-5/8 |
SJ35-803 | Body Only | 1/4 | – | – |
SJ35-805 | Body Only | 5/16 | – | – |
Hand Crimp
Part # | Wire Size (in) |
Thread Size (in) |
Open (in) |
Closed (in) |
SJ26-803-4TT | 1/8 | 1/4 | 4-7/8 | 3-3/8 |
SJ27-803-6TT | 3/16 | 1/4 | 5-3/8 | 3-7/8 |
SJ26-803-4 | 1/8 | 1/4 | 4-7/8 | 3-3/8 |
SJ27-803-6 | 3/16 | 1/4 | 5-3/8 | 3-7/8 |